딥임팩트 자마
1,2,3위 차지
2000m 1:57.9 기록작성
일본의 삼관마 경주가 시작 되었다.
17일(일요일) 일본 나카야마 경마장에서 열린 3세마를 대상으로
하는 삼관마 첫 경주 2016 Satsuki Sho (Japanese 2000 Guineas)
경주가 열렸다.
총 18마리가 출전한 이 경주는 출발과 함께 선두권에
많은 마필들이 몰려 들면서 혼전을 예상하게 만들었고
맨 외곽 게이트의 18번 Dee Majesty(기수 M. Ebina)는
후미권에서 경주를 진행 하였다.
빠르게 진행 된 경주는 2코너를 돌아 3코너를 향하고 있었다.
18번 Dee Majesty는 3코너부터 승부수를 던지며 외곽으로
치고 올라오기 시작 하였다.
4코너를 돌 무렵 외곽에서 무섭게 치고 올라 온 18번 Dee Majesty는
결승 직선주로에 들어서자 무서운 뒷심을 발휘하며 결승선 전방
100m 지점부터 선두로 치고 나오며 2위를 차지한 3번 Makahiki를
1-1/4차이로 밀어내며 결승선을 가장 먼저 통과하면서 우승을 차지하였다.
우승을 차지한 Dee Majesty는 18마리 중 인기 8위로 지목되며
우승권에서 멀어진 모습 이었지만 막판 무서운 뒷심으로 추입승을 거두면서
경마장을 찾은 많은 경마팬들에게 멋진 배당을 선사 하였다.
한편 이 경주에서 2위는 3번 Makahiki가 차지하였고 3위는 11번
Satono Diamond가 차지하면서 1.2.3위가 모두 딥임팩트 자마가
입상에 성공하는 모습을 보이면서 일본의 대표 씨수말인 딥임팩트의
무서운 혈통을 증명 하였다.
또한 2000m로 진행 된 삼관마 경주에서 1:57.9라는 새로운 기록을
작성 하기도 하였다.
NAKAYAMA 11R |
THE SATSUKI SHO(JAPANESE 2000 GUINEAS)(G1) |
April 17, 2016, 2000m, Turf Firm, Fine |
INT C&F DSN, Special Weight, 3-Year-Olds, Open Class, Value of race: 229,840,000 Yen |
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 100,000,000 | 40,000,000 | 25,000,000 | 15,000,000 | 10,000,000 | 190,000,000 |
Stakes Money (Yen) | 27,888,000 | 7,968,000 | 3,984,000 | 0 | 0 | 39,840,000 |
Total (Yen) | 127,888,000 | 47,968,000 | 28,984,000 | 15,000,000 | 10,000,000 | 229,840,000 |
FP | Bk | Hs | Horse | Sex Age | Weight (Kg) | Position | Finish (1/10s) | Margin | Win Fav | Win Odds | |||
1c | 2c | 3c | 4c | ||||||||||
1st | 8 | 18 | Dee Majesty(JPN) | C3 | 57.0 | 14 | 14 | 12 | 10 | 1:57.9 | 8 | 30.9 | |
2nd | 2 | 3 | Makahiki(JPN) | C3 | 57.0 | 17 | 17 | 15 | 13 | 1:58.1 | 1 1/4 | 3 | 3.7 |
3rd | 6 | 11 | Satono Diamond(JPN) | C3 | 57.0 | 8 | 8 | 9 | 5 | 1:58.3 | 1 1/4 | 1 | 2.7 |
4th | 7 | 15 | Air Spinel(JPN) | C3 | 57.0 | 5 | 6 | 6 | 3 | 1:58.4 | 1/2 + NS | 4 | 16.1 |
5th | 8 | 16 | Leontes(JPN) | C3 | 57.0 | 2 | 2 | 1 | 1 | 1:58.4 | DQ&P | 2 | 2.8 |
6th | 3 | 5 | Mount Robson(JPN) | C3 | 57.0 | 5 | 3 | 2 | 2 | 1:58.6 | 1 1/4 | 6 | 25.9 |
7th | 5 | 9 | Namura Shingun(JPN) | C3 | 57.0 | 10 | 11 | 9 | 5 | 1:58.7 | 1/2 | 9 | 85.9 |
8th | 7 | 14 | Lord Quest(JPN) | C3 | 57.0 | 10 | 10 | 11 | 5 | 1:59.1 | 2 1/2 | 5 | 21.8 |
9th | 2 | 4 | Admire Daio(JPN) | C3 | 57.0 | 7 | 7 | 7 | 5 | 1:59.5 | 2 1/2 | 7 | 27.4 |
10th | 4 | 7 | Umbruch(JPN) | C3 | 57.0 | 10 | 11 | 12 | 13 | 1:59.6 | 3/4 | 16 | 306.4 |
11th | 7 | 13 | Prophet(JPN) | C3 | 57.0 | 13 | 13 | 14 | 10 | 1:59.8 | 1 1/4 | 10 | 90.1 |
12th | 3 | 6 | Miraieno Tsubasa(JPN) | C3 | 57.0 | 15 | 15 | 15 | 15 | 1:59.9 | 1/2 | 11 | 124.3 |
13th | 4 | 8 | Mikki Rocket(JPN) | C3 | 57.0 | 15 | 16 | 17 | 16 | 2:00.0 | 1/2 | 14 | 150.4 |
14th | 5 | 10 | Toa Raijin(JPN) | C3 | 57.0 | 18 | 18 | 18 | 16 | 2:00.3 | 2 | 18 | 481.4 |
15th | 1 | 1 | Dreadnoughtus(JPN) | C3 | 57.0 | 8 | 8 | 7 | 5 | 2:00.5 | 1 1/4 | 13 | 149.1 |
16th | 1 | 2 | George Cinq(JPN) | C3 | 57.0 | 3 | 3 | 4 | 3 | 2:01.0 | 3 | 12 | 129.0 |
17th | 6 | 12 | Respect Earth(JPN) | C3 | 57.0 | 1 | 1 | 2 | 10 | 2:02.6 | 10 | 15 | 267.0 |
18th | 8 | 17 | Admire Morale(JPN) | C3 | 57.0 | 3 | 3 | 4 | 18 | 2:03.2 | 4 | 17 | 414.6 |
Pas.tm(1/10s.) |
| |||||||||||||||||||
Lap tm(1/10s.) |
|
FP | Horse | Sire Dam | Dam's sire Dam's dam | Jockey Trainer | Owner Breeder |
1st | Dee Majesty(JPN) | Deep Impact Hermes Tiara | Brian's Time Shinko Hermes | Masayoshi Ebina Yoshitaka Ninomiya | Masaru Shimada Masaru Shimada |
2nd | Makahiki(JPN) | Deep Impact Wikiwiki | French Deputy Real Number | Yuga Kawada Yasuo Tomomichi | Kaneko Makoto Holdings Co. Ltd. Kaneko Makoto Holdings Inc. |
3rd | Satono Diamond(JPN) | Deep Impact Malpensa | Orpen Marsella | Christophe Lemaire Yasutoshi Ikee | Hajime Satomi Northern Racing |
4th | Air Spinel(JPN) | King Kamehameha Air Messiah | Sunday Silence Air Deja Vu | Yutaka Take Kazuhide Sasada | Lucky Field Co. Ltd. Tsunebumi Yoshihara |
5th | Leontes(JPN) | King Kamehameha Cesario | Special Week Kirov Premiere | Mirco Demuro Katsuhiko Sumii | U.Carrot Farm Northern Farm |
6th | Mount Robson(JPN) | Deep Impact Miss Pascali | Mr. Greeley Blue Avenue | Tommy Berry Noriyuki Hori | Kaneko Makoto Holdings Co. Ltd. Kaneko Makoto Holdings Inc. |
7th | Namura Shingun(JPN) | Victoire Pisa Dream of Genie | Pivotal Glia | Hironobu Tanabe Tomokazu Takano | Mutsuhiro Namura Tanikawa Stud |
8th | Lord Quest(JPN) | Matsurida Gogh Matsurida Waltz | Chief Bearhart Yukino Waltz | Kenichi Ikezoe Shigeyuki Kojima | Lord Horse Club Samani Hori Bokujo |
9th | Admire Daio(JPN) | Deep Impact Admire Marine | Kurofune Velvet Robe | Yuichi Fukunaga Yasuo Tomomichi | Riichi Kondo Riichi Kondo |
10th | Umbruch(JPN) | Deep Impact Umirage | Monsun Ungarin | Yuichi Shibayama Noriyuki Hori | Shadai Race Horse Co. Ltd. Shadai Corporation Inc. |
11th | Prophet(JPN) | Harbinger Jumeau | Tanino Gimlet Bisque Doll | Keita Tosaki Yasutoshi Ikee | U.Carrot Farm Northern Racing |
12th | Miraieno Tsubasa(JPN) | Dream Journey Tamuro Bright | Silver Charm Tamuro Cherry | Daichi Shibata Daishi Ito | Nobuhiko Mishima Suwa Bokujo |
13th | Mikki Rocket(JPN) | King Kamehameha Moneycantbuymelove | Pivotal Sabreon | Norihiro Yokoyama Hidetaka Otonashi | Mizuki Noda Northern Racing |
14th | Toa Raijin(JPN) | Durandal Toa Lightning | Misil Toa Neige | Takuya ono Akira Murayama | Takayama Land Co. Ltd. Toa Bokujo |
15th | Dreadnoughtus(JPN) | Harbinger Dia de la Novia | Sunday Silence Potrizaris | Yusuke Fujioka Yoshito Yahagi | U.Carrot Farm Northern Farm |
16th | George Cinq(JPN) | Victoire Pisa Hollywood Rose | Lammtarra Yukino Rose | Hayato Yoshida Ippo Sameshima | CHEVAL ATTACHE Co. Ltd. Masatsugu Kamada |
17th | Respect Earth(JPN) | Manhattan Cafe Earth Green | Street Cry Sauveteur | Yukito Ishikawa Michihiro Ogasa | Green Farm Nasuno Bokujo |
18th | Admire Morale(JPN) | Kinshasa no Kiseki Katsura Driver | Nihon Pillow Winner Northern Maia | Hiroyuki Uchida Hiroyuki Uehara | Riichi Kondo Northern Farm |
Win | Show | Bracket Q. | Quinella | Q.Place | Exacta | Trio | Trifecta | ||||||||||||||||||||||||||||
Sold (Yen) | 844,904,800 | 721,767,500 | 585,859,100 | 2,665,971,600 | 940,296,300 | 1,374,927,800 | 3,469,936,000 | 8,042,649,600 | |||||||||||||||||||||||||||
PAY-OFF (for 100Yen) | 18 | 3090 | 18 | 530 | 2 - 8 | 450 |
| 6220 |
| 1730 |
| 17680 |
| 6000 |
| 70390 | |||||||||||||||||||
3 | 160 |
| 1760 | ||||||||||||||||||||||||||||||||
11 | 150 |
| 320 |
THE 76TH SATSUKI SHO (JAPANESE 2000 GUINEAS, G1)
3-year-old Colts & Fillies, 2,000 meters (about 10 furlongs), turf, right-handed
Sunday, April 17, 2016 Nakayama Racecourse 11th Race Post time: 15:40
Total prize money: ¥ 216,000,000 (about US$ 1,800,000 <US$1=¥120>)
3-y-o: 57kg (about 126 lbs), 2kg allowance for Fillies, 2kg allowance for Southern Hemisphere-bred born in 2013
Safety factor: 18 runners
FP | BK | PP | Horse | Sex Age | Wgt (kg) | Sire Dam | Jockey Trainer | Owner Breeder | Margin (L3F) | Odds (Fav) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 18 | Dee Majesty (JPN) | C3 | 57.0 | Deep Impact Hermes Tiara | M. Ebina Y. Ninomiya | Masaru Shimada Masaru Shimada | 1:57.9 (34.0) | 30.9 (8) |
2 | 2 | 3 | Makahiki (JPN) | C3 | 57.0 | Deep Impact Wikiwiki | Y. Kawada Y. Tomomichi | Kaneko Makoto Holdings Co., Ltd. Kaneko Makoto Holdings Inc. | 1-1/4 (33.9) | 3.7 (3) |
3 | 6 | 11 | Satono Diamond (JPN) | C3 | 57.0 | Deep Impact Malpensa | C. Lemaire Y. Ikee | Hajime Satomi Northern Racing | 1-1/4 (34.8) | 2.7 (1) |
4 | 7 | 15 | Air Spinel (JPN) | C3 | 57.0 | King Kamehameha Air Messiah | Y. Take K. Sasada | Lucky Field Co., Ltd. Tsunebumi Yoshihara | 1/2+ Nose (35.5) | 16.1 (4) |
5 | 8 | 16 | Leontes (JPN) | C3 | 57.0 | King Kamehameha Cesario | M. Demuro K. Sumii | U. Carrot Farm Northern Farm | DQ&P (36.1) | 2.8 (2) |
6 | 3 | 5 | Mount Robson (JPN) | C3 | 57.0 | Deep Impact Miss Pascali | T. Berry N. Hori | Kaneko Makoto Holdings Co., Ltd. Kaneko Makoto Holdings Inc. | 1-1/4 (36.0) | 25.9 (6) |
7 | 5 | 9 | Namura Shingun (JPN) | C3 | 57.0 | Victoire Pisa Dream of Genie | H. Tanabe T. Takano | Mutsuhiro Namura Tanikawa Stud | 1/2 (35.1) | 85.9 (9) |
8 | 7 | 14 | Lord Quest (JPN) | C3 | 57.0 | Matsurida Gogh Matsurida Waltz | K. Ikezoe S. Kojima | Lord Horse Club Samani Hori Bokujo | 2-1/2 (35.4) | 21.8 (5) |
9 | 2 | 4 | Admire Daio (JPN) | C3 | 57.0 | Deep Impact Admire Marine | Y. Fukunaga Y. Tomomichi | Riichi Kondo Riichi Kondo | 2-1/2 (36.2) | 27.4 (7) |
10 | 4 | 7 | Umbruch (JPN) | C3 | 57.0 | Deep Impact Umirage | Y. Shibayama N. Hori | Shadai Race Horse Co., Ltd. Shadai Corporation Inc. | 3/4 (35.7) | 306.4 (16) |
11 | 7 | 13 | Prophet (JPN) | C3 | 57.0 | Harbinger Jumeau | K. Tosaki Y. Ikee | U. Carrot Farm Northern Racing | 1-1/4 (35.7) | 90.1 (10) |
12 | 3 | 6 | Miraieno Tsubasa (JPN) | C3 | 57.0 | Dream Journey Tamuro Bright | D. Shibata D. Ito | Nobuhiko Mishima Suwa Bokujo | 1/2 (35.7) | 124.3 (11) |
13 | 4 | 8 | Mikki Rocket (JPN) | C3 | 57.0 | King Kamehameha Moneycantbuymelove | N. Yokoyama H. Otonashi | Mizuki Noda Northern Racing | 1/2 (35.7) | 150.4 (14) |
14 | 5 | 10 | Toa Raijin (JPN) | C3 | 57.0 | Durandal Toa Lightning | T. ono A. Murayama | Takayama Land Co., Ltd. Toa Bokujo | 2 (35.7) | 481.4 (18) |
15 | 1 | 1 | Dreadnoughtus (JPN) | C3 | 57.0 | Harbinger Dia de la Novia | Y. Fujioka Y. Yahagi | U. Carrot Farm Northern Farm | 1-1/4 (37.2) | 149.1 (13) |
16 | 1 | 2 | George Cinq (JPN) | C3 | 57.0 | Victoire Pisa Hollywood Rose | H. Yoshida I. Sameshima | CHEVAL ATTACHE Co., Ltd. Masatsugu Kamada | 3 (38.2) | 129.0 (12) |
17 | 6 | 12 | Respect Earth (JPN) | C3 | 57.0 | Manhattan Cafe Earth Green | Y. Ishikawa M. Ogasa | Green Farm Nasuno Bokujo | 10 (40.1) | 267.0 (15) |
18 | 8 | 17 | Admire Morale (JPN) | C3 | 57.0 | Kinshasa no Kiseki Katsura Driver | H. Uchida H. Uehara | Riichi Kondo Northern Farm | 4 (40.5) | 414.6 (17) |
FP=Final Position / BK=Bracket Number / PP=Post Position / Wgt=Weight / L3F=Time of Last 3 Furlongs (600m) /
DQ&P=Disqualified and Placed, or Demoted (demoted from 4th to 5th)
Note1: | No Foreign Contenders |
Note2: | Figures quoted under Odds are Win Odds, which show the amount of money you get back per single unit (100yen), and Fav indicates the order of favorites. |
WINNING TIME: 1:57.9 (race record) | GOING: Firm | WEATHER: Fine |
TURNOVER FOR THE RACE ALONE: | ¥18,646,312,700 | |
TURNOVER FOR THE DAY: | ¥27,810,166,000 | ATTENDANCE: 51,284 |
PAY-OFF (for ¥100)
WIN | No.18 | ¥3,090 | BRACKET QUINELLA | 2-8 | ¥450 | QUINELLA | 3-18 | ¥6,220 |
PLACE | No.18 | ¥530 | QUINELLA PLACE | 3-18 | ¥1,730 | EXACTA | 18-3 | ¥17,680 |
No.3 | ¥160 | 11-18 | ¥1,760 | TRIO | 3-11-18 | ¥6,000 | ||
No.11 | ¥150 | 3-11 | ¥320 | TRIFECTA | 18-3-11 | ¥70,390 |
'ⓟ-ⓥ_해외경마┛' 카테고리의 다른 글
단거리 추입의 제왕 CHAUTAUQUA 우승(홍콩경마) (0) | 2016.05.02 |
---|---|
홍콩경마_퀸엘리자베스2세컵 경주 결과 (0) | 2016.04.25 |
해외경마_2016 두바이월드컵 캘리포니아크롬 우승 차지 (0) | 2016.03.27 |
일본경마_2015 有馬記念(아리마기념경주.그랑프리) 결과 (0) | 2015.12.30 |
일본경마_2015 재팬컵(Japan Cup) 결과 (0) | 2015.12.02 |